The block
Proof of work
| Header hash | 7e0a9879c17daee1de6f9a9551789031169ed17522481ebfe84e87c118af58bb |
| Nonce | 165787626766490 |
| Block hash | 00334fa504e002ff53b6a847d3b158ee5e9996a818df4862873311a8dad5f67e |
| Target | 0036c00db0036c00db0036c00db0036c00db0036c00db0036c00db0036c00db0 |
| Difficulty | 1197 |
| Miner boost | 1.0x |
| Checked just now | The nonce gives this block hash and the hash is below the target. |
The block hash is scrypt of the header hash followed by the nonce, with salt mainnet-1, N 2,048, r 2, p 1. It counts only when it is at or below the target.
The pack it opened
| Card | Cinderwick, common ember, number 77 |
| NAND | 3 |
| Coins | 39.65 |