The block
Proof of work
| Header hash | f6d161fc7f3cd53ac156f19ce486d30a67399b03f0624aca2cd7b98aeb52064c |
| Nonce | 160968961492536 |
| Block hash | 000c722318a29021ac93658180b838f1ebc6269a7aa45c1f651990ac23abb605 |
| Target | 0033f8b1071b0033f8b1071b0033f8b1071b0033f8b1071b0033f8b1071b0033 |
| Difficulty | 1261 |
| Miner boost | 1.0x |
| Checked just now | The nonce gives this block hash and the hash is below the target. |
The block hash is scrypt of the header hash followed by the nonce, with salt mainnet-1, N 2,048, r 2, p 1. It counts only when it is at or below the target.
The pack it opened
| Card | Cinderwick, common ember, foil, number 68 |
| NAND | 3 |
| Coins | 39.69 |