The block
Proof of work
| Header hash | e7b3a2b587ecd58d9a1a7804186545ec97008a18c1bb854abf01028b38e1148b |
| Nonce | 251695100462042 |
| Block hash | 000c95dd092fe408e0a4648190db4a56f1aa974987c19abac25cc577da1a2f58 |
| Target | 002d3a7a9c886459c00b4e9ea72219167002d3a7a9c886459c00b4e9ea722191 |
| Difficulty | 1449 |
| Miner boost | 1.0x |
| Checked just now | The nonce gives this block hash and the hash is below the target. |
The block hash is scrypt of the header hash followed by the nonce, with salt mainnet-1, N 2,048, r 2, p 1. It counts only when it is at or below the target.
The pack it opened
| Card | Cinderwick, common ember, number 67 |
| NAND | 2 |
| Coins | 39.7 |