The block
Proof of work
| Header hash | 1059dcc4fe8be09cd7d91367db1cfb446dc95749418bc12ebbcfeb5e887279f7 |
| Nonce | 160880720479430 |
| Block hash | 00260e262676ed02a326d0954ec2236d5825e1a7de4a012379dbfca8d1f2c436 |
| Target | 002d930c763568529a869640cd15b813f05573b75da4239ae1bc59b98088b925 |
| Difficulty | 1438 |
| Miner boost | 1.0x |
| Checked just now | The nonce gives this block hash and the hash is below the target. |
The block hash is scrypt of the header hash followed by the nonce, with salt mainnet-1, N 2,048, r 2, p 1. It counts only when it is at or below the target.
The pack it opened
| Card | Thistlebun, common grove, number 70 |
| NAND | 1 |
| Coins | 39.71 |