The block
Proof of work
| Header hash | 42fe31153331d7c232557c35a48840ae1719743045625cfb57cbe1ae46f0abab |
| Nonce | 69639287472337 |
| Block hash | 0022cc115982247e19564ab39ae016cecf8afeb47206988ea05337cda68a44a5 |
| Target | 0039230a7d6eed075d845a2b4c8df30e0f9f94de4c54d0039230a7d6eed075d8 |
| Difficulty | 1147 |
| Miner boost | 1.0x |
| Checked just now | The nonce gives this block hash and the hash is below the target. |
The block hash is scrypt of the header hash followed by the nonce, with salt mainnet-1, N 2,048, r 2, p 1. It counts only when it is at or below the target.
The pack it opened
| Card | Cinderwick, common ember, number 62 |
| NAND | 2 |
| Coins | 39.72 |