The block
Proof of work
| Header hash | dff224c8fa08fecafb7daa3585475623b0dd0702f50460ab510b4a2f468ecb1b |
| Nonce | 234350164377727 |
| Block hash | 00108a402342246df0dac5cf32f4b1999af01974e6d95c2529506b4c82f71d29 |
| Target | 0050e89cc2afb93476d5a63df218050e89cc2afb93476d5a63df218050e89cc2 |
| Difficulty | 810 |
| Miner boost | 1.0x |
| Checked just now | The nonce gives this block hash and the hash is below the target. |
The block hash is scrypt of the header hash followed by the nonce, with salt mainnet-1, N 2,048, r 2, p 1. It counts only when it is at or below the target.
The pack it opened
| Card | Cinderwick, common ember, number 54 |
| NAND | 3 |
| Coins | 39.78 |