The block
Proof of work
| Header hash | f48828e5b824d4c6f79a79a2eb92d1061c1e6824b6f325107cd11d301ce03da8 |
| Nonce | 257575576929179 |
| Block hash | 002732a3425a38eb8fc58b92327b136847c6ec5ee8822477ed48c1d020dff1db |
| Target | 002f25f0878d1385b598206a155d30fd6becd89648eeb011ae3a32d4e7522419 |
| Difficulty | 1390 |
| Miner boost | 1.0x |
| Checked just now | The nonce gives this block hash and the hash is below the target. |
The block hash is scrypt of the header hash followed by the nonce, with salt mainnet-1, N 2,048, r 2, p 1. It counts only when it is at or below the target.
The pack it opened
| Card | Cinderwick, common ember, number 49 |
| NAND | 2 |
| Coins | 39.8 |