The block
Proof of work
| Header hash | f10ab4d33d04d29490a2a99f03f7934d5bc504521da66f94e19ec83943238df1 |
| Nonce | 158776141873732 |
| Block hash | 001d772829192cb0a2b7973596779df446083da6cc3d8541b9c588a7b4ea0e82 |
| Target | 0042ab5c73a134588b96c9921985996443b609e56fb929edc524b861ebafc9d4 |
| Difficulty | 983 |
| Miner boost | 1.0x |
| Checked just now | The nonce gives this block hash and the hash is below the target. |
The block hash is scrypt of the header hash followed by the nonce, with salt mainnet-1, N 2,048, r 2, p 1. It counts only when it is at or below the target.
The pack it opened
| Card | Cinderwick, common ember, number 45 |
| NAND | 1 |
| Coins | 39.83 |