The block
Proof of work
| Header hash | c2ad974d3c48b8344f5ccdb93ff84f45724ee007b208dda5efd547c3cb180aae |
| Nonce | 154301238411461 |
| Block hash | 00364da75ad0ecbc68b61a0680534664906a40c646449c18da2c9642ce8927f7 |
| Target | 003b183cf0fed886cf4b05c55df388e3252a3e5390462cc85e2ea120162916da |
| Difficulty | 1109 |
| Miner boost | 1.0x |
| Checked just now | The nonce gives this block hash and the hash is below the target. |
The block hash is scrypt of the header hash followed by the nonce, with salt mainnet-1, N 2,048, r 2, p 1. It counts only when it is at or below the target.
The pack it opened
| Card | Buzzwhelp, common volt, number 22 |
| NAND | 1 |
| LATCH | 1 |
| Coins | 39.91 |