The block
Proof of work
| Header hash | 913b72d7073ba8bec9ccdba8fe3427ac60d1445b3a76f494fed161a5b3420026 |
| Nonce | 192789636645016 |
| Block hash | 0019d1a92ad93decb4ea297203a07a16d09c12240895c9734f1238328a4d1e1c |
| Target | 003505cca261c2b14b643ef6e300d4173289870ac52d90fbdb8c03505cca261c |
| Difficulty | 1236 |
| Miner boost | 1.0x |
| Checked just now | The nonce gives this block hash and the hash is below the target. |
The block hash is scrypt of the header hash followed by the nonce, with salt mainnet-1, N 2,048, r 2, p 1. It counts only when it is at or below the target.
The pack it opened
| Card | Cinderwick, common ember, number 24 |
| NAND | 3 |
| Coins | 39.92 |