The block
Proof of work
| Header hash | 13c524e3c3fdce1ec540ff665a1944ec38702dd28804a0f19397100d37ba903e |
| Nonce | 126959199389165 |
| Block hash | 00048298b32556ce870c2427f726e03eab3dfd23f7d92282321c5b31f47d69b1 |
| Target | 003347b648e9f72facab77c983ce5287695d5889d0b9e3f4c850200cd1ed923a |
| Difficulty | 1278 |
| Miner boost | 1.0x |
| Checked just now | The nonce gives this block hash and the hash is below the target. |
The block hash is scrypt of the header hash followed by the nonce, with salt mainnet-1, N 2,048, r 2, p 1. It counts only when it is at or below the target.
The pack it opened
| Card | Buzzwhelp, common volt, number 14 |
| NAND | 1 |
| LATCH | 1 |
| Coins | 39.97 |